Bachelor Degree In Interiors
SEMESTER I -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BINT101 | Introduction to Computers | 3 | 2 | 4 |
BINT102 | Fundamental of Design | 4 | 0 | 4 |
BINT103 | Art & Graphics I | 2 | 2 | 3 |
BINT104 | History of Design | 4 | 0 | 4 |
BINT105 | Interior Anthropometry | 4 | 0 | 4 |
BINT106 | Communication Skills I | 2 | 2 | 3 |
BINT107 | Photoshop | 0 | 6 | 3 |
Total Credits | 25 |
Bachelor Degree In Interiors
SEMESTER II -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BINT201 | Technical Report Writing | 4 | 0 | 4 |
BINT202 | Design Plan & Strategies | 3 | 2 | 4 |
BINT203 | Art & Graphics II | 3 | 2 | 4 |
BINT204 | Theory of Design & TRD | 1 | 3 | 3 |
BINT205 | Design Studio I | 3 | 0 | 3 |
BINT206 | Interior Standards | 2 | 2 | 3 |
BINT207 | Corel Draw | 0 | 6 | 3 |
Total Credits | 24 |
Bachelor Degree In Interiors
SEMESTER III -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BINT301 | Graphics Skills | 4 | 0 | 4 |
BINT302 | Materials & Applications - I | 4 | 0 | 4 |
BINT303 | Vastu & Planning | 2 | 2 | 3 |
BINT304 | Building Services - I | 3 | 0 | 3 |
BINT305 | Design Studio II | 3 | 2 | 4 |
BINT306 | Behavioral Science | 3 | 0 | 3 |
BINT307 | Auto CAD | 0 | 8 | 4 |
Total Credits | 25 |
Bachelor Degree In Interiors
SEMESTER IV -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BINT401 | Design Elements | 3 | 2 | 4 |
BINT402 | Materials & Applications - II | 3 | 2 | 4 |
BINT403 | Section & Furniture Design | 2 | 2 | 3 |
BINT404 | Building Services - II | 3 | 0 | 3 |
BINT405 | Design Studio III | 3 | 2 | 4 |
BINT406 | Elective | 2 | 2 | 3 |
BINT407 | Google Sketchup | 0 | 4 | 2 |
15 Days Internship | 4 | |||
Total Credits | 27 |
Bachelor Degree In Interiors
SEMESTER V -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BINT501 | Principles of Management | 3 | 0 | 3 |
BINT502 | Project Management | 3 | 0 | 3 |
BINT503 | Structural Systems - I | 3 | 2 | 4 |
BINT504 | BMCT - I | 4 | 0 | 4 |
BINT505 | Design Drawings & Details | 3 | 2 | 4 |
BINT506 | Communication Skills Pro | 3 | 0 | 3 |
BINT507 | 3DS Max I | 0 | 8 | 4 |
Total Credits | 25 |
Bachelor Degree In Interiors
SEMESTER VI -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BINT601 | Marketing Management | 2 | 0 | 2 |
BINT602 | Cost Estimation & Pricing | 2 | 2 | 3 |
BINT603 | Structural Systems - II | 2 | 2 | 3 |
BINT604 | BMCT - II | 2 | 2 | 3 |
BINT605 | Design Studio IV (Commercial) | 2 | 2 | 3 |
BINT606 | 3DS Max II | 0 | 8 | 4 |
30 Days Internship | 6 | |||
Total Credits | 24 |
Bachelor Degree In Interiors
LIST OF ELECTIVES-----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BINTE01 | Photography | 2 | 2 | 3 |
BINTE02 | Model Making | 2 | 2 | 3 |
BINTE03 | 3D Graphics | 2 | 2 | 3 |