Bachelor Degree In Designing
SEMESTER I -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BGRA101 | Computational Techniques | 3 | 2 | 4 |
BGRA102 | Communication Skills - I | 3 | 0 | 3 |
BGRA103 | Fundamental of Design | 2 | 2 | 3 |
BGRA104 | Graphic Design Concepts - I | 2 | 6 | 5 |
BGRA105 | Portfolio | 0 | 8 | 4 |
BGRA106 | Photoshop and Canva | 0 | 10 | 5 |
Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER II -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BGRA201 | Technical Report Writing | 3 | 0 | 3 |
BGRA202 | Art & Graphics | 3 | 2 | 4 |
BGRA203 | Graphic Terminologies & ChatGPT | 3 | 0 | 3 |
BGRA204 | Graphic Design Concepts - II | 2 | 6 | 5 |
BGRA205 | Portfolio | 0 | 8 | 4 |
BGRA206 | Corel Draw | 0 | 10 | 5 |
Total Credits | 25 |
Bachelor Degree In Designing
SEMESTER III -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BGRA301 | Communication Skills - II | 3 | 2 | 4 |
BGRA302 | Design Construction | 2 | 4 | 4 |
BGRA303 | Graphic Illustrations | 3 | 6 | 6 |
BGRA304 | Animator | 0 | 10 | 5 |
BGRA305 | Illustrator | 0 | 10 | 5 |
Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER IV -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BGRA401 | Laws and Policies of Vocational Studies | 3 | 2 | 4 |
BGRA402 | Ms Power Point & Video Editing Apps | 2 | 6 | 5 |
BGRA403 | Media & Business Publications | 1 | 6 | 4 |
BGRA404 | Adobe In Design | 0 | 6 | 3 |
BGRA405 | 45 Days Internship | 8 | ||
Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER V -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BGRA501 | Human Values & Prof. Ethics | 3 | 2 | 4 |
BGRA502 | Project Management & Designing | 4 | 0 | 4 |
BGRA503 | Digital Media Marketing - I | 3 | 4 | 5 |
BGRA504 | Portfolio | 0 | 10 | 5 |
BGRA505 | Premiere | 0 | 12 | 6 |
Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER VI -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BGRA601 | Business Management & Entrepreneurship | 3 | 2 | 4 |
BGRA602 | Digital Media Marketing - II | 2 | 4 | 4 |
BGRA603 | After Effects | 0 | 8 | 4 |
BGRA604 | Portfolio | 0 | 6 | 3 |
BGRA605 | 60 Days Internship Job-Entrepreneurship Practice | 9 | ||
Total Credits | 24 |
Bachelor Degree In Designing
LIST OF ELECTIVES-----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BGRAE01 | Photography | 2 | 2 | 3 |
BGRAE02 | Personalized Gifts | 2 | 2 | 3 |
BGRAE03 | 3D Graphics | 2 | 2 | 3 |