Bachelor Degree In Designing
SEMESTER I -----------
| Subject Code | Subject | L | P | C |
|---|---|---|---|---|
| BVGR101 | Computational Techniques | 3 | 2 | 4 |
| BVGR102 | Communication Skills - I | 3 | 0 | 3 |
| BVGR103 | Fundamental of Design | 2 | 2 | 3 |
| BVGR104 | Graphic Design Concepts - I | 2 | 6 | 5 |
| BVGR105 | Portfolio | 0 | 8 | 4 |
| BVGR106 | Photoshop and Canva | 0 | 10 | 5 |
| Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER II -----------
| Subject Code | Subject | L | P | C |
|---|---|---|---|---|
| BVGR201 | Technical Report Writing | 3 | 0 | 3 |
| BVGR202 | Art & Graphics | 3 | 2 | 4 |
| BVGR203 | Graphic Terminologies & ChatGPT | 3 | 0 | 3 |
| BVGR204 | Graphic Design Concepts - II | 2 | 6 | 5 |
| BVGR205 | Portfolio | 0 | 8 | 4 |
| BVGR206 | Corel Draw | 0 | 10 | 5 |
| Total Credits | 25 |
Bachelor Degree In Designing
SEMESTER III -----------
| Subject Code | Subject | L | P | C |
|---|---|---|---|---|
| BVGR301 | Communication Skills - II | 3 | 2 | 4 |
| BVGR302 | Design Construction | 2 | 4 | 4 |
| BVGR303 | Graphic Illustrations | 3 | 6 | 6 |
| BVGR304 | Animator | 0 | 10 | 5 |
| BVGR305 | Illustrator | 0 | 10 | 5 |
| Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER IV -----------
| Subject Code | Subject | L | P | C |
|---|---|---|---|---|
| BVGR401 | Laws and Policies of Vocational Studies | 3 | 2 | 4 |
| BVGR402 | Ms Power Point & Video Editing Apps | 2 | 6 | 5 |
| BVGR403 | Media & Business Publications | 1 | 6 | 4 |
| BVGR404 | In Design | 0 | 6 | 3 |
| BVGR405 | 45 Days Internship | 8 | ||
| Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER V -----------
| Subject Code | Subject | L | P | C |
|---|---|---|---|---|
| BVGR501 | Human Values & Prof. Ethics | 3 | 2 | 4 |
| BVGR502 | Project Management & Designing | 4 | 0 | 4 |
| BVGR503 | Digital Media Marketing - I | 3 | 4 | 5 |
| BVGR504 | Portfolio | 0 | 10 | 5 |
| BVGR505 | Premiere | 0 | 12 | 6 |
| Total Credits | 24 |
Bachelor Degree In Designing
SEMESTER VI -----------
| Subject Code | Subject | L | P | C |
|---|---|---|---|---|
| BVGR601 | Business Management & Entrepreneurship | 3 | 2 | 4 |
| BVGR602 | Digital Media Marketing - II | 2 | 4 | 4 |
| BVGR603 | After Effects | 0 | 8 | 4 |
| BVGR604 | Portfolio | 0 | 6 | 3 |
| BVGR605 | 60 Days Internship Job-Entrepreneurship Practice | 9 | ||
| Total Credits | 24 |
Bachelor Degree In Designing
LIST OF ELECTIVES-----------
| Subject Code | Subject | L | P | C |
|---|---|---|---|---|
| BGRAE01 | Photography | 2 | 2 | 3 |
| BGRAE02 | Personalized Gifts | 2 | 2 | 3 |
| BGRAE03 | 3D Graphics | 2 | 2 | 3 |
