Bachelor Degree In Fashion
SEMESTER I -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BFAS101 | Introduction to Computers | 3 | 2 | 4 |
BFAS102 | Design Elements | 3 | 2 | 4 |
BFAS103 | Fashion Terminologies | 2 | 2 | 3 |
BFAS104 | History of Art & Design | 4 | 0 | 4 |
BFAS105 | Design Concepts - I | 2 | 4 | 4 |
BFAS106 | Communication Skills I | 3 | 0 | 3 |
BFAS107 | Photoshop | 0 | 6 | 3 |
Total Credits | 25 |
Bachelor Degree In Fashion
SEMESTER II -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BFAS201 | Behavioral Science | 3 | 0 | 3 |
BFAS202 | Fashion Illustration - I | 3 | 2 | 4 |
BFAS203 | Embroidery - I | 2 | 4 | 4 |
BFAS204 | Elements of Textile | 2 | 2 | 3 |
BFAS205 | Design Concepts - II | 2 | 4 | 4 |
BFAS206 | Fashion Styling | 1 | 4 | 3 |
BFAS207 | Corel Draw | 0 | 8 | 4 |
Total Credits | 25 |
Bachelor Degree In Fashion
SEMESTER III -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BFAS301 | Design Process | 2 | 4 | 4 |
BFAS302 | Fashion Illustration - II | 1 | 4 | 3 |
BFAS303 | Embroidery - II | 0 | 6 | 3 |
BFAS304 | Indian Textiles | 3 | 2 | 4 |
BFAS305 | Apparel Marketing | 3 | 2 | 4 |
BFAS306 | Garment Construction - I | 0 | 6 | 3 |
BFAS307 | Illustrator | 0 | 6 | 3 |
Total Credits | 24 |
Bachelor Degree In Fashion
SEMESTER IV -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BFAS401 | Marketing Management | 3 | 2 | 4 |
BFAS402 | Fashion Illustration - III | 1 | 6 | 4 |
BFAS403 | Fashion Accessories | 1 | 4 | 3 |
BFAS404 | Pattern Making Techniques | 1 | 4 | 3 |
BFAS405 | Visual Merchandising | 2 | 2 | 3 |
BFAS406 | Garment Construction - II | 0 | 6 | 3 |
BFAS407 | Elective - I | 0 | 4 | 2 |
30 Days Internship | 3 | |||
Total Credits | 26 |
Bachelor Degree In Fashion
SEMESTER V -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BFAS501 | Apparel Manufacturing | 1 | 4 | 3 |
BFAS502 | Fashion Merchandising | 2 | 2 | 3 |
BFAS503 | Fashion Trends & Forecast | 3 | 2 | 4 |
BFAS504 | Surface Embellishment | 2 | 2 | 3 |
BFAS505 | Apparel Manufacturing | 2 | 4 | 4 |
BFAS506 | Elective - II | 0 | 6 | 3 |
BFAS507 | CAD | 0 | 8 | 4 |
Total Credits | 25 |
Bachelor Degree In Fashion
SEMESTER VI -----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BFAS601 | Apparel Production | 2 | 4 | 4 |
BFAS602 | Pricing & Cost Estimation | 2 | 2 | 3 |
BFAS603 | Communication in Fashion Media | 2 | 2 | 3 |
BFAS604 | Printing & Draping | 1 | 4 | 3 |
BFAS605 | Professional Practice | 2 | 2 | 3 |
"60 Days Internship Job-Entrepreneurship Practice" | 8 | |||
Total Credits | 24 |
Bachelor Degree In Fashion
LIST OF ELECTIVES-----------
Subject Code | Subject | L | P | C |
---|---|---|---|---|
BFASE01 | Photography | 2 | 2 | 3 |
BFASE02 | Personalized Gifts | 2 | 2 | 3 |
BFASE03 | 3D Graphics | 2 | 2 | 3 |
Elective II | ||||
BFASE04 | Dyeing Process | 2 | 2 | 3 |
BFASE05 | Footwear Designing | 2 | 2 | 3 |
BFASE06 | Jewellery Designing | 2 | 2 | 3 |