Diploma In Interiors
SEMESTER I -----------
Fundamental of Design | |||
---|---|---|---|
Sr.No. | Content | Sheet work | No. of Sheets |
1 | Introduction To Interior Design | Black and white pattern sheet | 2 |
2 | Composition and it's type | Doms color sheet | 2 |
3 | Elements Of Design | Poster color sheet | 2 |
4 | Principle Of Design | Color wheel sheet | 2 |
5 | Design Process | Letters sheet | 1 |
6 | Scale and Units | Line composition sheet | 1 |
7 | Dimensioning | Element and principle design sheet | 1 |
Drawing equipment sheet | 1 | ||
One point perspective sheet | 2 | ||
Two point perspective sheet | 2 | ||
Isometric sheet | 1 |
Design and Drawing Principles | |
---|---|
Sr.No. | Content |
1 | Plan , Elevation and Section |
2 | Space planning and forms |
3 | One and two point perspective |
4 | Isometric Projection |
PHOTOSHOP SOFTWARE |
Diploma In Interiors
SEMESTER II -----------
Building Construction | |||
---|---|---|---|
Sr.No. | Content | Sheet work | No. of Sheets |
1 | Anthropometry | Basic Anthro's sheet | 1 |
2 | Human Dimension | A/C to Human dimension | 2 |
3 | Types of Brick bond | Hatching sheet | 1 |
4 | Intoduction to building construction and part | Building Construction | 1 |
5 | Door and Windows | Building Material | 1 |
6 | Stair case | Doors | 2 |
7 | Services (Water Supply and Drainage) | Windows | 2 |
8 | Planning and Vastu | Stairs | 1 |
Servives (Water suppl) | 1 | ||
House Planning sheet | 2 | ||
Bricks | 1 | ||
AUTOCAD SOFTWARE |
Diploma In Interiors
SEMESTER III -----------
Furnitures Detailing | |||
---|---|---|---|
Sr.No. | Content | Sheet work | No. of Sheets |
1 | Types of Furnitures | Types of chairs | 1 |
2 | Furniture planing | Types of tables | 1 |
3 | Lightning | Type of Bed | 1 |
4 | Electrical layout | Building Types of Sofa | 1 |
5 | Ceiling layout | Wardrobe types | 1 |
6 | Ceiling types | Led Pannels | 1 |
7 | Furniture placement | Kitchen Layouts | 1 |
8 | Complete Residential planning | Ceiling and false ceiling planning | 1 |
Interior Plans and elevations | 1 | ||
Standard Furniture sheet | 2 | ||
SKETCH UP SOFTWARE |
Diploma In Interiors
SEMESTER IV -----------
Interior Finishes | |||
---|---|---|---|
Sr.No. | Content | Sheet work | No. of Sheets |
1 | Fabrication Study | Wallpaper sheet | 3 |
2 | Glass Study | Flooring sheet | 1 |
3 | Wood Study | Artifacts | 1 |
4 | Types of paints | Type of wood joints | 2 |
5 | Wallpaper and its material | Comercial planning | 1 |
6 | Artifacts | Complete interior sheet | 2 |
7 | Flooring | Design studio | 1 |
8 | Interior Decoration | ||
9 | Complete Material Knowledge | ||
10 | Commercial Planning | ||
11 | Market study | ||
12 | Digital portfolio | ||
3DS MAX SOFTWARE |